EGU 2026
We compiled this list of EGU26 presentations that make use of mHM. The 26 (!!!) presentation cover all days! If you are in Vienna, check them out!
| Title | Authors | Session (Code) | Date & Time (CEST) | Location |
|---|---|---|---|---|
| The C3S Water Service: Operational seasonal forecasts and climate change projections co-developed for the water sector | Katie Facer-Childs | HS4.6 | Mon 4 May, 14:05–14:25 (Oral) | Room 2.31 |
| Design and deployment of a multi-platform soil moisture monitoring network | Felix Thomas | HS8.3.1 | Mon 4 May, 16:24–16:26 (PICO) | PICO spot A, A.2 |
| Storyline attribution of flash drought-heatwave compound extreme to global warming | Devvrat Yadav | NH6.5 | Mon 4 May, 17:20–17:30 (Oral) | Room N2 |
| When does a drought end? Monitoring the duration and recovery of soil moisture droughts in Germany | Friedrich Boeing | HS4.2 | Tue 5 May, 10:45–12:30 (Poster, display 08:30–12:30) | Hall A, A.60 |
| Evaluating different-scale hydrological corrections against high-precision terrestrial gravity time series at the Geodetic Observatory Wettzell, Germany | Anna Winter | G3.4 | Tue 5 May, 10:45–12:30 (Poster, display 08:30–12:30) | Hall X1, X1.121 |
| From climate simulations directly to actionable insights: The Climate Change Digital Twin | Theresa Kiszler | ITS1.11/ESSI1.10 | Tue 5 May, 10:55–11:05 (Oral) | Room D2 |
| Next-Generation Decision Support System for Equitable River Basin Water Management | Amir Rouhani | HS5.1.5 | Tue 5 May, 12:10–12:20 (Oral) | Room 2.31 |
| Storyline-based climate attribution reveals strong intensification of 2018–2022 multi-year droughts in Europe | Ray Kettaren | CL3.2.4 | Tue 5 May, 15:20–15:30 (Oral) | Room F1 |
| Quantifying the Sub-seasonal Predictability Limit of 1-km Soil Moisture Drought in Germany | Husain Najafi | HS4.2 | Tue 5 May, 16:30–16:40 (Oral) | Room B |
| The European Drought Monitor – EO-powered 1-km daily drought monitoring with 6-day latency | Pallav Kumar Shrestha | HS2.4.5 | Wed 6 May, 14:45–14:55 (Oral) | Room C |
| Added Value of Earth Observation Constraints for Multi-Model Drought Detection in the Rhine Basin | Ehsan Modiri | HS2.4.5 | Wed 6 May, 14:55–15:05 (Oral) | Room C |
| Spatiotemporal prediction of groundwater level changes with the hydrological model mHM | Ronja Iffland | HS2.2.1 | Wed 6 May, 16:15–18:00 (Poster, display 14:00–18:00) | Hall A, A.17 |
| Assessing Actual Groundwater Recharge under Climate Variability and Irrigation Pressure in the Upper Guadiana Basin (Central Spain) | Nafiseh Salehi Siavashani | HS8.2.13 | Thu 7 May, 08:30–10:15 (Poster, display 08:30–12:30) | Hall A, A.111 |
| Contrasting projected changes in European streamflow extremes across global warming levels | Oldrich Rakovec | HS2.4.5 | Thu 7 May, 09:10–09:20 (Oral) | Room C |
| Causal Relationships in Sequential Drought–Flood Events Across Multiple Catchments | Hossein Abbasizadeh | HS2.4.5 | Thu 7 May, 10:45–12:30 (Poster, display 08:30–12:30) | Hall A, A.10 |
| MPR-enabled hydro-thermal soil physics in mHM: scaling and transferability tests | Luis Samaniego | HS2.5.1 | Thu 7 May, 11:15–11:25 (Oral) | Room 3.29/30 |
| Representing river–floodplain interactions in large lowland basins: development and evaluation of a floodplain module within mHM | Carlos A. Fernandez-Palomino | HS2.5.1 | Thu 7 May, 11:25–11:35 (Oral) | Room 3.29/30 |
| Continental-scale assessment of hydrological cycle across Europe under anthropogenic warming | Vishal Thakur | HS2.5.1 | Thu 7 May, 14:00–15:45 (Poster, display 14:00–18:00) | Hall A, A.34 |
| Improving baseflow in within-grid large-scale hydrologic models through a groundwater response-time scale | Afid Kholis | HS8.2.1 | Thu 7 May, 14:00–15:45 (Poster, display 14:00–18:00) | Hall A, A.79 |
| Physically Constrained Storage Age Selection (SAS) Functions: Benchmarking SAS-based Simulations of Catchment Nitrate Export | Qiaoyu Wang | HS8.2.3 | Thu 7 May, 14:00–15:45 (Poster, display 14:00–18:00) | Hall A, A.88 |
| Representing Vegetation in Hydrological Modeling: Between process detail and structural uncertainty | Carla Peter | HS2.2.6 | Thu 7 May, 17:15–17:25 (Oral) | Room C |
| Capacity and flux model parameters should be addressed separately in parameter sensitivity and identifiability analyses | Björn Guse | HS2.2.6 | Fri 8 May, 10:45–12:30 (Poster, display 08:30–12:30) | Hall A, A.12 |
| Capturing Water Scarcity and Abundance under Change: A Multi-Sector Hydro-Economic Scenario Ensemble Approach for Thuringia | Simon Werner | HS5.2.1 | Fri 8 May, 10:45–12:30 (Poster, display 08:30–12:30) | Hall A, A.49 |
| The mesoscale Hydrologic Model mHM v6 – the next generation: Modular, Extensible, and Scalable Hydrological Modeling | Sebastian Müller | HS2.5.2 | Fri 8 May, 10:50–10:52 (PICO) | PICO spot A, A.1 |
| Multi-variable validation and calibration of mHM using independent observations of the soil water balance | Julian Schlaak | HS2.5.2 | Fri 8 May, 10:52–10:54 (PICO) | PICO spot A, A.2 |
| Agricultural management and Climate Change Impacts on Catchment-Scale Water Fluxes − the Role of Soil Organic Carbon | Malve Heinz | HS2.4.13 | Fri 8 May, 11:40–11:50 (Oral) | Room 2.15 |
Comments